|
Specialty : 100% pure, No Genetic Engineering, Artificial Flavor Free, Trans Fat Free. |
|
Material Feature : Vegetarian |
|
Recommended Uses : Cooking, Frying, Food, Grilling |
|
Return Policy : All food products are non-returnable. |
NUTRITION FACTSServing Size (100g) |
|
| Energy/Calories | 857 Kcal. |
| Protein | 0.00 gm |
| Total lipid (fat) | 100 gm |
| Carbohydrate, by difference | 0 gm |
| Fiber,total diretary | 0 gm |
| Total Sugars | 0 gm |
| Calcium, Ca | 0 mg |
| Iron, Fe | 0 mg |
| Potassium, K | 0 mg |
| Sodium, Na | 0 mg |
| Vitamin D (D2 + D3), International Units | OIU |
| Fatty acids, total saturated | 85.71 g |
| Fatty acids, total trans | 0 g |
| Cholesterol | 0 mg |
| Lauric acid | 41.8 g |
| Myristic acid | 16.7 g |
| Palmitic acid | 8.6 g |
| Caprylic acid | 6.8 g |
| Percent Daily Values Are based on a 2,000 calorie diet. Your Daily Values may be higher or lower depending on your calorie needs. | |