|
Specialty : 100% pure, No Genetic Engineering, Artificial Flavor Free, Trans Fat Free. |
|
Material Feature : Vegetarian |
|
Recommended Uses : Cooking, Frying, Food, Grilling |
|
Return Policy : All food products are non-returnable. |
NUTRITION FACTSServing Size (100g) |
|
| Energy/Calories | 0.00 Kcal. |
| Energy From Fat | 0.00 Kcal. |
| Protein | 0.00 gm |
| Total Carbohydrate | 0.00 gm |
| Total Fat | 0.00 gm |
| Saturated Fat | 0.00 gm |
| Monounsaturated Fat | 0.00 gm |
| Polyunsaturated Fat | 0.00 gm |
| Trans Fat | 0.00 gm |
| Cholesterol | 0.00 mg |
| Sodium | 0.00 mg |
| Calcium | 0.00 mg |
| Iron | 0.00 mg |
| Vitamin A | 0.00 mcg |
| Vitamin D | 0.00 fmcg |
| Percent Daily Values Are based on a 2,000 calorie diet. Your Daily Values may be higher or lower depending on your calorie needs. | |